Track record Track record
The public record of positions: when each was opened and at what price, linked to its written thesis. Entries stay on the list whether they work out or not. El registro público de posiciones: cuándo se abrió cada una y a qué precio, enlazada a su tesis escrita. Las entradas se quedan en la lista salgan bien o mal.
| Company | Ticker | Opened | Entry price | Sell price | Current price | Thesis |
|---|---|---|---|---|---|---|
| Zoomd Technologies | ZOMD.V | C$0.48 | — | |||
| Alpha Metallurgical Resources | AMR | $144 | — | |||
| Renault Group | RNO | €26.14 | — | |||
| Northern Bear | NTBR.L | £1.02 | — | |||
| Spectra Systems | SPSY.L | £1.40 | — | |||
| BQE Water | BQE.V | C$67.50 | — |
Entry prices in local currency at the time of opening.